This LaTeXML test reproduces math examples from https://latexml.mathweb.org/editor
The equations in the first table came originally from http://www.mathjax.org/demos/tex-samples/, which no longer exists.
Source | Temml | |
---|---|---|
The Lorenz Equations | ||
1 | \begin{aligned} \dot{x} & = \sigma(y-x) \\ \dot{y} & = \rho x - y - xz \\ \dot{z} & = -\beta z + xy \end{aligned} | |
The Cauchy-Schwarz Inequality | ||
2 | \left( \sum_{k=1}^n ak bk \right)^2 \leq \left( \sum_{k=1}^n ak^2 \right) \left( \sum_{k=1}^n bk^2 \right) \ | |
A Cross Product Formula | ||
3 | \mathbf{V}_1 \times \mathbf{V}_2 = \begin{vmatrix} \mathbf{i} & \mathbf{j} & \mathbf{k} \\ \frac{\partial X}{\partial u} & \frac{\partial Y}{\partial u} & 0 \\ \frac{\partial X}{\partial v} & \frac{\partial Y}{\partial v} & 0 \end{vmatrix} | |
The probability of getting heads when flipping coins is: | ||
4 | P(E) = {n \choose k} p^k (1-p)^{ n-k} \ | |
An Identity of Ramanujan | ||
5 | \frac{1}{\Bigl(\sqrt{\phi \sqrt{5}}- \phi\Bigr) e^{\frac25 \pi}} = 1+\frac{e^{-2\pi}} {1+\frac{e^{-4\pi}} {1+\frac{e^{-6\pi}} {1+\frac{e^{-8\pi}} {1+\ldots} } } } | |
A Rogers-Ramanujan Identity | ||
6 | 1 + \frac{q^2}{(1-q)}+ \frac{q^6}{(1-q)(1-q^2)}+\cdots = \prod_{j=0}^{\infty}\frac{1} {(1-q^{5j+2})(1-q^{5j+3})}, \quad\quad \text{for} |q|<1. | |
Maxwell's Equations | ||
7 | \begin{aligned} \nabla \times \vec{\mathbf{B}} -\\, \frac1c\, \frac{\partial\vec{ \mathbf{E}}}{\partial t} & = \frac{4\pi}{c}\vec{\mathbf{j}} \\ \nabla \cdot \vec{\mathbf{E}} & = 4 \pi \rho \\ \nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{ \mathbf{B}}}{\partial t} & = \vec{\mathbf{0}} \\ \nabla \cdot \vec{\mathbf{B}} & = 0 \end{aligned} \ |
Source | Temml |
---|---|
\raisebox{0pt}[0pt][0pt]{\Large% \textbf{Aaaa\raisebox{-0.3ex}{a}% \raisebox{-0.7ex}{aa}\raisebox{-1.2ex}{r}% \raisebox{-2.2ex}{g}\raisebox{-4.5ex}{h}}} |
The tests below come from https://latexml.mathweb.org/editor
They got them from https://trac.edgewall.org/wiki/TracUnicode
I have no idea what these lines say.
All the Unicode characters are written inside \text{}
.
Language | Temml |
---|---|
Arabic | |
Bulgarian | |
Česky | |
Chinese (Traditional) | |
Chinese (Simplified) | |
Croatian | |
English | |
Français | |
German | |
Greek | |
Hebrew | |
Hindi | |
Hungarian | |
Icelandic | |
Japanese | |
Korean | |
Latvian | |
Lithuanian | |
Persian (Farsi) | |
Polish | |
Portuguese | |
Russian | |
Serbian | |
Slovenian | |
Spanish | |
Swedish | |
Thai | |
Ukrainian | |
Urdu | |
Vietnamese |